<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kentucky Real Estate Agents &#187; Green Real Estate</title>
	<atom:link href="http://www.kentuckyyoungdemocrats.com/category/green-real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kentuckyyoungdemocrats.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 10:29:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Women Drive Real Estate Purchases</title>
		<link>http://www.kentuckyyoungdemocrats.com/women-drive-real-estate-purchases.cfm</link>
		<comments>http://www.kentuckyyoungdemocrats.com/women-drive-real-estate-purchases.cfm#comments</comments>
		<pubDate>Tue, 20 Jul 2010 02:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Real estate agents]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=2858</guid>
		<description><![CDATA[Women are working more, earning more and buying more than they ever did. Consequently, they have a significant influence on the American economy in general, and the real estate industry in particular.The collective buying power of US women accounts for about 85 % of all consumer purchases. When it comes to purchasing patterns, women are [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Women are working more, earning more and buying more than they ever did. Consequently, they have a significant influence on the American economy in general, and the real estate industry in particular.<br/><br/>The collective buying power of US women accounts for about 85 % of all consumer purchases. When it comes to purchasing patterns, women are estimated to make 94 % of home furnishings decisions, 91 % of new homes purchase decisions, and 89 % of travel decisions.<br/><br/>Women&#8217;s earnings have accelerated over the last few years and they have emerged as the Chief Purchasing Officers in their households. According to IRS data, women constitute 39 % of the top wealth holders in the country. This means about 2.5 million women possess a wealth of $4.2 trillion put together. Notably, the IRS estimates that by 2050, 42 % of these women will be single or widowed. The IRS further estimates that more wealth is bound to be accumulated among women.<br/><br/>Another growing trend that emerged in a December 2006 study by the National Association of Realtors (NAR) was that about 22 % of homes purchased between July 2005 and June 2006 were by single women who were in the 25 to 34 age range. Women accounted for a record number of 1.76 million home purchases (1 in every 5 homes), a significant increase from 14 % a decade ago. Women&#8217;s growing success in their careers, higher education, financial independence and a desire to build an early nest on their own, are some of the reasons that have spearheaded this home buying trend.<br/><br/>Among the vast demographic spectrum in the real estate industry, women have become a force to reckon with. Real estate agents are increasingly taking note of their female clients and the power they wield in home buying decisions. By the influence that they bring into play in home buying decisions, women form a significant and growing market that simply cannot be ignored.<br/><br/>If you are considering buying a home, condo, or any other real estate, be sure to seek out the services of a local real estate agent to guide you through this complex process.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckyyoungdemocrats.com/women-drive-real-estate-purchases.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role Of Real Estate Agent In Vacation And Second Home Markets</title>
		<link>http://www.kentuckyyoungdemocrats.com/role-of-real-estate-agent-in-vacation-and-second-home-markets.cfm</link>
		<comments>http://www.kentuckyyoungdemocrats.com/role-of-real-estate-agent-in-vacation-and-second-home-markets.cfm#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Real estate agents]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=2860</guid>
		<description><![CDATA[Second home sales have been increasing over the last few years with more people becoming second home owners. In 2005 alone, 40 percent of the homes sold were second homes. Demographics, all time low mortgage rates, and healthy rise in home prices have contributed to this development in the second home market. Besides these, a [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Second home sales have been increasing over the last few years with more people becoming second home owners. In 2005 alone, 40 percent of the homes sold were second homes. Demographics, all time low mortgage rates, and healthy rise in home prices have contributed to this development in the second home market. Besides these, a major factor that has helped augment the buying and selling of second homes is the real estate professional.<br/><br/>The National Association of Realtors conducted research on the profile of second-home owners in 2006. According to the NAR report entitled &#8216;2006 Profile of Second-Home Owners&#8217;, a majority of second home sales transactions are conducted using the services of real estate agents.<br/><br/>The statistics are remarkable; 64 % of vacation home buyers purchased their home using the services of a real estate agent by the end of 2005 &#8211; a marked increase from less than 50 % of vacation-home buyers in 2003. Also, 65 % of investment-home buyers purchased their home with the help of a real estate agent &#8211; an increase from 53 % of pre-2003. In comparison, only 14 % of vacation-home buyers and 7 % of investment-home buyers purchased directly from builders from 2003 to 2005.<br/><br/>The growing role of the real estate professional is evident from the following figures:<br/><br/>1. Of vacation home sales made, 71 % of them were second homes and 74 % of the sales were made using the services of a real estate agent.<br/><br/>2. Of the investment properties sold, 85 % of them were previously owned and 62 % of the sales were made using the services of a real estate agent.<br/><br/>The use of real estate agents in second home sales transactions varied according to the home&#8217; location.<br/><br/>1. Buyers used a real estate agent more frequently while purchasing a vacation home located in a suburb/subdivision (56 %) or a rural area (57 %) than for homes in other locations.<br/><br/>2. About 66 % of buyers who purchased an investment property in an urban/central city area or in a suburb/subdivision, used the services of a real estate agent more frequently than those who purchased a home in other locations.<br/><br/>Real estate professionals continue to be the first source of information to second-home buyers (38 % of vacation-home buyers and 34 % of investment-home buyers). The real estate professional also plays a major role when second-home owners plan to buy additional properties. If you are thinking of buying a second home or vacation home, seek out the services of a real estate agent to guide you through your next home purchase.<br/><br/>1. The percentage of second home owners who are more likely to use a real estate agent in their next home purchase is quite high. Among vacation-home owners it is 79 % and investment-home owners 73 %.<br/><br/>2. Among second home owners, 65 % of vacation-home owners and 64% of investment-property owners are more likely to use a real estate agent in their next home sales.<br/><br/>Given these statistics, it is no wonder that the real estate agent plays a pivotal role in helping people buy and sell second homes. So whether you are a second-home buyer or seller, enlist the services of an agent for a smooth, hassle free real estate transaction.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckyyoungdemocrats.com/role-of-real-estate-agent-in-vacation-and-second-home-markets.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Movers Companies’ Info</title>
		<link>http://www.kentuckyyoungdemocrats.com/florida-movers-companies%e2%80%99-info.cfm</link>
		<comments>http://www.kentuckyyoungdemocrats.com/florida-movers-companies%e2%80%99-info.cfm#comments</comments>
		<pubDate>Wed, 09 Jun 2010 12:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Real Estate]]></category>

		<guid isPermaLink="false">http://www.kentuckyyoungdemocrats.com/?p=3060</guid>
		<description><![CDATA[For some of us, moving to somewhere else is a kind of complicated thing that we had to deal with. For some reasons, we should move to some new places. It could be for some professional reasons or some other reasons. Well, considering that the whole moving things are complicated, we should ask the professional [...]]]></description>
			<content:encoded><![CDATA[<p>For some of us, moving to somewhere else is a kind of complicated thing that we had to deal with. For some reasons, we should move to some new places. It could be for some professional reasons or some other reasons. Well, considering that the whole moving things are complicated, we should ask the professional movers help. In the internet, we would have some chances to get some information about the mover services.</p>
<p>In the internet, perhaps we could click the Movers.com. In this site, we would have some chances to find some excellent information about the mover’s services. In Florida, for some people who need to move in out of the city, or even move to the other side of the city, they could ask the <a href="http://www.movers.com/long_distance_movers/fl_florida_state.htm" target="_blank">Florida Movers</a>. In the site above, we could get many kinds of excellent info about the perfect services of the <a href="http://www.movers.com/moving_companies/fl_florida_state.htm" target="_blank">Florida Moving Companies</a>.</p>
<p>We could also get some info about the <a href="http://www.movers.com/international_movers/fl_florida_state.htm" target="_blank">Florida International Movers</a>. For some of us, when we need to get some help about our <a href="http://www.movers.com/long_distance_movers/fl_florida_state.htm" target="_blank">Moving To Florida</a> actions, we would have some chances to get the long distance movers services as well. If you needed any helps about the whole moving things, it would be better if you click the site above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckyyoungdemocrats.com/florida-movers-companies%e2%80%99-info.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
